K&S FRONT FORK SEAL SET 41x54x11 HARLEY HONDA KAWAWAKI SUZUKI YAMAHA 16-1041
K&S FRONT FORK SEAL SET 41x54x11 HARLEY HONDA KAWAWAKI SUZUKI YAMAHA 16-1041
Regular price
$6.99 USD
Regular price
Sale price
$6.99 USD
Unit price
/
per
DESCRIPTION: 1 (SET) FRONT FORK SEAL 16-1041
Beginning Year | Ending Year | Brand | Model | Beginning Year | Ending Year | Brand | Model | Beginning Year | Ending Year | Brand | Model | |||||
1988 | 1999 | HARLEY DAVIDSON | FLSTC HERITAGE SOFTAIL CLASSIC | ▐ | ▐ | 1991 | 1993 | HONDA | CB750 NIGHTHAWK | ▐ | ▐ | 2008 | 2013 | KAWASAKI | KLE650 VERSYS | |
2006 | 2010 | HARLEY DAVIDSON | FLSTC HERITAGE SOFTAIL CLASSIC | ▐ | ▐ | 1995 | 2003 | HONDA | CB750 NIGHTHAWK | ▐ | ▐ | 1996 | 1999 | KAWASAKI | VN1500A VULCAN 1500 | |
2006 | 2006 | HARLEY DAVIDSON | FLSTCI HERITAGE SOFTAIL CLASSIC | ▐ | ▐ | 1993 | 1996 | HONDA | CBR1000F | ▐ | ▐ | 1987 | 1995 | KAWASAKI | VN1500A VULCAN 88 | |
2010 | 2010 | HARLEY DAVIDSON | FLSTFB FAT BOY LO | ▐ | ▐ | 1987 | 1988 | HONDA | CBR1000F HURRICANE | ▐ | ▐ | 1987 | 1990 | KAWASAKI | VN1500B VULCAN 88 SE | |
1990 | 1999 | HARLEY DAVIDSON | FLSTF FAT BOY | ▐ | ▐ | 1990 | 1991 | HONDA | CBR1000F HURRICANE | ▐ | ▐ | 1996 | 1997 | KAWASAKI | VN1500C VULCAN L | |
2006 | 2010 | HARLEY DAVIDSON | FLSTF FAT BOY | ▐ | ▐ | 1984 | 1987 | HONDA | GL1200A GOLD WING ASPENCADE | ▐ | ▐ | 1996 | 2008 | KAWASAKI | VN1500E VULCAN 1500 CLASSIC | |
2006 | 2006 | HARLEY DAVIDSON | FLSTFI FAT BOY | ▐ | ▐ | 1984 | 1984 | HONDA | GL1200 GOLD WING | ▐ | ▐ | 1999 | 2001 | KAWASAKI | VN1500G VULCAN 1500 NOMAD | |
2006 | 2006 | HARLEY DAVIDSON | FLSTFSE2 SCREAMIN EAGLE FAT BOY | ▐ | ▐ | 1984 | 1987 | HONDA | GL1200I GOLD WING INTERSTATE | ▐ | ▐ | 1999 | 2005 | KAWASAKI | VN1500J/R VULCAN 1500 DRIFTER | |
1987 | 1990 | HARLEY DAVIDSON | FLST HERITAGE SOFTAIL | ▐ | ▐ | 1985 | 1985 | HONDA | GL1200L GOLD WING LIMITED | ▐ | ▐ | 2000 | 2004 | KAWASAKI | VN1500L VULCAN NOMAD FI | |
2006 | 2006 | HARLEY DAVIDSON | FLST HERITAGE SOFTAIL | ▐ | ▐ | 1986 | 1986 | HONDA | GL1200SEI GOLD WING ASPENCADE | ▐ | ▐ | 2000 | 2002 | KAWASAKI | VN1500N VULCAN 1500 CLASSIC FI | |
2006 | 2006 | HARLEY DAVIDSON | FLSTI HERITAGE SOFTAIL | ▐ | ▐ | 1991 | 2000 | HONDA | GL1500A GOLD WING ASPENCADE | ▐ | ▐ | 1995 | 2005 | KAWASAKI | VN800A VULCAN 800 | |
1993 | 1993 | HARLEY DAVIDSON | FLSTN HERITAGE SOFTAIL NOSTALGIA | ▐ | ▐ | 1988 | 1990 | HONDA | GL1500 GOLD WING | ▐ | ▐ | 1996 | 2005 | KAWASAKI | VN800B VULCAN 800 CLASSIC | |
1994 | 1996 | HARLEY DAVIDSON | FLSTN HERITAGE SOFTAIL SPECIAL | ▐ | ▐ | 1992 | 1996 | HONDA | GL1500I GOLD WING INTERSTATE | ▐ | ▐ | 2000 | 2006 | KAWASAKI | VN800E VULCAN 800 DRIFTER | |
2006 | 2006 | HARLEY DAVIDSON | FLSTNI SOFTAIL DELUXE | ▐ | ▐ | 1990 | 2000 | HONDA | GL1500SE GOLD WING SPECIAL EDITION | ▐ | ▐ | 2006 | 2013 | KAWASAKI | VN900B VULCAN 900 CLASSIC | |
2006 | 2010 | HARLEY DAVIDSON | FLSTN SOFTAIL DELUXE | ▐ | ▐ | 1988 | 1991 | HONDA | NT650 HAWK GT | ▐ | ▐ | 2007 | 2013 | KAWASAKI | VN900C VULCAN 900 CUSTOM | |
2008 | 2010 | HARLEY DAVIDSON | FLSTSB CROSS BONES | ▐ | ▐ | 1988 | 1989 | HONDA | NX650 | ▐ | ▐ | 2006 | 2013 | KAWASAKI | VN900D VULCAN 900 CLASSIC LT | |
2006 | 2006 | HARLEY DAVIDSON | FLSTSCI SOFTAIL SPRINGER CLASSIC | ▐ | ▐ | 1989 | 1990 | HONDA | PC800 PACIFIC COAST | ▐ | ▐ | 1986 | 2003 | KAWASAKI | ZG1200 VOYAGER XII | |
2006 | 2007 | HARLEY DAVIDSON | FLSTSC SOFTAIL SPRINGER CLASSIC | ▐ | ▐ | 1994 | 1998 | HONDA | PC800 PACIFIC COAST | ▐ | ▐ | 1990 | 2002 | KAWASAKI | ZX600 NINJA ZX-6 | |
2010 | 2010 | HARLEY DAVIDSON | FLSTSE CVO SOFTAIL CONVERTIBLE | ▐ | ▐ | 1994 | 1994 | HONDA | RVF750R RC45 | ▐ | ▐ | 2005 | 2006 | KAWASAKI | ZX600 NINJA ZX6-RR | |
1997 | 1999 | HARLEY DAVIDSON | FLSTS HERITAGE SPRINGER | ▐ | ▐ | 1991 | 2002 | HONDA | ST1100 | ▐ | ▐ | 2005 | 2006 | KAWASAKI | ZX636 NINJA ZX-6R | |
1984 | 1991 | HARLEY DAVIDSON | FLTC TOUR GLIDE CLASSIC | ▐ | ▐ | 1992 | 1995 | HONDA | ST1100 ABS | ▐ | ▐ | 2003 | 2004 | KAWASAKI | ZZR 600 | |
1996 | 1996 | HARLEY DAVIDSON | FLTCUI TOUR GLIDE ULTRA CLASSIC | ▐ | ▐ | 1984 | 1984 | HONDA | VF1000F INTERCEPTOR | ▐ | ▐ | Beginning Year | Ending Year | Brand | Model | |
1989 | 1995 | HARLEY DAVIDSON | FLTCU TOUR GLIDE ULTRA CLASSIC | ▐ | ▐ | 1985 | 1986 | HONDA | VF1000R | ▐ | ▐ | 2006 | 2008 | SUZUKI | C50C BOULEVARD | |
1998 | 2006 | HARLEY DAVIDSON | FLTRI ROAD GLIDE | ▐ | ▐ | 1983 | 1986 | HONDA | VF1100C V65 MAGNA | ▐ | ▐ | 2006 | 2009 | SUZUKI | C50T BOULEVARD | |
1998 | 2002 | HARLEY DAVIDSON | FLTR ROAD GLIDE | ▐ | ▐ | 1984 | 1985 | HONDA | VF1100S V65 SABRE | ▐ | ▐ | 2011 | 2013 | SUZUKI | C50T BOULEVARD | |
2007 | 2009 | HARLEY DAVIDSON | FLTR ROAD GLIDE | ▐ | ▐ | 1995 | 1996 | HONDA | VF750CD MAGNA DELUXE | ▐ | ▐ | 2012 | 2012 | SUZUKI | C50T BOULEVARD CLASSIC | |
2009 | 2009 | HARLEY DAVIDSON | FLTRSE3 CVO ROAD GLIDE | ▐ | ▐ | 1994 | 2003 | HONDA | VF750C MAGNA | ▐ | ▐ | 1991 | 1993 | SUZUKI | GSX-R750 | |
2001 | 2001 | HARLEY DAVIDSON | FLTRSEI2 SCREAMIN EAGLE ROAD GLIDE 2 | ▐ | ▐ | 1990 | 1997 | HONDA | VFR750F INTERCEPTOR | ▐ | ▐ | 1988 | 1993 | SUZUKI | GSX1100F KATANA | |
2000 | 2000 | HARLEY DAVIDSON | FLTRSEI SCREAMIN EAGLE ROAD GLIDE | ▐ | ▐ | 1998 | 2001 | HONDA | VFR800 INTERCEPTOR | ▐ | ▐ | 1988 | 2006 | SUZUKI | GSX600F KATANA | |
2011 | 2011 | HARLEY DAVIDSON | FLTRU ROAD GLIDE ULTRA | ▐ | ▐ | 1995 | 1999 | HONDA | VT1100C2 SHADOW ACE | ▐ | ▐ | 1989 | 2006 | SUZUKI | GSX750F KATANA | |
2011 | 2011 | HARLEY DAVIDSON | FLTRUSE CVO ROAD GLIDE ULTRA | ▐ | ▐ | 1998 | 2002 | HONDA | VT1100C3 SHADOW AERO | ▐ | ▐ | 1994 | 1996 | SUZUKI | RF600 | |
2010 | 2011 | HARLEY DAVIDSON | FLTRX ROAD GLIDE CUSTOM | ▐ | ▐ | 1985 | 1990 | HONDA | VT1100C SHADOW | ▐ | ▐ | 2003 | 2008 | SUZUKI | SV650 | |
2001 | 2001 | HARLEY DAVIDSON | FXDWG2 | ▐ | ▐ | 1992 | 1996 | HONDA | VT1100C SHADOW | ▐ | ▐ | 2007 | 2008 | SUZUKI | SV650A ABS | |
2002 | 2002 | HARLEY DAVIDSON | FXDWG3 | ▐ | ▐ | 1997 | 2007 | HONDA | VT1100C SHADOW SPIRIT | ▐ | ▐ | 2003 | 2008 | SUZUKI | SV650S | |
1993 | 2005 | HARLEY DAVIDSON | FXDWG DYNA WIDE GLIDE | ▐ | ▐ | 1998 | 2000 | HONDA | VT1100T SHADOW ACE TOUR | ▐ | ▐ | 2007 | 2008 | SUZUKI | SV650SA ABS | |
2004 | 2005 | HARLEY DAVIDSON | FXDWGI DYNA WIDE GLIDE | ▐ | ▐ | 2001 | 2003 | HONDA | VT750C/CD SHADOW ACE | ▐ | ▐ | 1998 | 2004 | SUZUKI | VL1500 INTRUDER | |
1984 | 1984 | HARLEY DAVIDSON | FXSB LOW RIDER - BELT | ▐ | ▐ | 2001 | 2003 | HONDA | VT750DC SHADOW SPIRIT | ▐ | ▐ | 2001 | 2004 | SUZUKI | VL800 INTRUDER VOLUSIA | |
2006 | 2006 | HARLEY DAVIDSON | FXSTBI NIGHT TRAIN | ▐ | ▐ | 2005 | 2007 | HONDA | VT750DC SHADOW SPIRIT | ▐ | ▐ | 1987 | 2004 | SUZUKI | VS1400GL INTRUDER | |
2006 | 2009 | HARLEY DAVIDSON | FXSTB NIGHT TRAIN | ▐ | ▐ | 1998 | 2005 | HONDA | VTR1000 SUPER HAWK | ▐ | ▐ | Beginning Year | Ending Year | Brand | Model | |
2007 | 2010 | HARLEY DAVIDSON | FXSTC SOFTAIL CUSTOM | ▐ | ▐ | 2004 | 2009 | HONDA | VTX1300C | ▐ | ▐ | 1986 | 1987 | YAMAHA | TT350 | |
2006 | 2006 | HARLEY DAVIDSON | FXSTDI SOFTAIL DEUCE | ▐ | ▐ | 2005 | 2009 | HONDA | VTX1300R | ▐ | ▐ | 1984 | 1995 | YAMAHA | XT600 | |
2006 | 2007 | HARLEY DAVIDSON | FXSTD SOFTAIL DEUCE | ▐ | ▐ | 2003 | 2007 | HONDA | VTX1300S | ▐ | ▐ | |||||
2006 | 2006 | HARLEY DAVIDSON | FXSTI SOFTAIL STANDARD | ▐ | ▐ | 2008 | 2009 | HONDA | VTX1300T | ▐ | ▐ | |||||
2006 | 2006 | HARLEY DAVIDSON | FXSTSI SPRINGER SOFTAIL | ▐ | ▐ | 1991 | 1996 | HONDA | XR250L | ▐ | ▐ | |||||
1984 | 1986 | HARLEY DAVIDSON | FXST SOFTAIL STANDARD | ▐ | ▐ | 1993 | 2009 | HONDA | XR650L | ▐ | ▐ | |||||
2006 | 2007 | HARLEY DAVIDSON | FXST SOFTAIL STANDARD | ▐ | ▐ | 2012 | 2013 | HONDA | XR650L | ▐ | ▐ | |||||
2008 | 2008 | HARLEY DAVIDSON | FXSTSSE2 SCREAMIN EAGLE SOFTAIL SPRINGER | ▐ | ▐ | |||||||||||
2009 | 2009 | HARLEY DAVIDSON | FXSTSSE3 CVO SOFTAIL SPRINGER | ▐ | ▐ | |||||||||||
2007 | 2007 | HARLEY DAVIDSON | FXSTSSE SCREAMIN EAGLE SOFTAIL SPRINGER | ▐ | ▐ | |||||||||||
2006 | 2006 | HARLEY DAVIDSON | FXSTS SPRINGER SOFTAIL | ▐ | ▐ | |||||||||||
1985 | 1986 | HARLEY DAVIDSON | FXWG WIDE GLIDE | ▐ | ▐ |
CONDITION: NEW OLD STOCK
Note: ALWAYS VERIFY WITH DEALER PART NUMBER FITMENT
1999 2002 YAMAHA XVS1100 L-P
1993 2003 KAWASAKI NINJA ZX-6RR
2003 KAWASAKI ZX636 ZX 6R
+STOCK LOCATION: WH 1 - BOX 55 - BAG 07 - AN
Share
Low stock: 1 left